| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications
| Model | 晓 |
| Scan function | Scan results can be edited, saved, and reused. It has functions such as grid repair, manual patching, and simplification, and supports import and editing of third-party STL data for patching |
| Scan Mode | High-speed scanning, large-format scanning, deep hole scanning, fine scanning |
| light source | 15 fast blue parallel lines + 7 fine scan parallel lines + single laser line |
| Scanning accuracy | 0.02 mm |
| Scanning speed | Not less than 1,080,000 measurements per second |
| Scan range | Maximum 400mm x 400mm |
| Scan method | Laser scanning (safe laser) |
| Laser class | class(eye-safe) |
| Volume accuracy | 0.020mmx0.035mm/meter |
| Confrontation distance | 300mm |
| Depth of field | 620mm |
| Transmission method | Traditional USB 3.0 interface does not require other types of interfaces, and the transmission bandwidth is not less than 10Gbps |
| Workplace | Temperature:-20'C-40°C, humidity: 10-90%, can work in outdoor environments such as sunlight or natural light |
| aspect | 241mm x 128mm x 480mm |
| weight | 880g |
| Output data | .ply,.obj,.vtk,.stl,off,.ma,.txt,.asc,.neu,.xyz,.scv,.pn,.pV,.pOv... Customizable |
Super cost-effective three-dimensional scanner, full stack independent research and development suitable for extremely complex accessories
content is empty!